000 | 01009nam a2200277Ia 4500 | ||
---|---|---|---|
001 | UCASAGRANDE4631 | ||
007 | ta | ||
008 | 210819s2005||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-59385-138-5 | ||
040 | _aUCASAGRANDE | ||
041 | _aspa | ||
082 | _a370.155 | ||
100 |
_aNichd early child care research network _eautor |
||
240 | _a112 | ||
240 | _a 17 | ||
240 | _a214 | ||
240 | _a215 | ||
245 | 0 | _aChild care and child development: results from the NICHD study of early child care and youth development | |
250 | _a1a ed | ||
260 |
_aNew York: _bGuilford, _c2005 |
||
300 |
_a474p; _c22 cm |
||
513 | _b2005 | ||
520 | _aContents : Child care use and quality,why consider family effects in a study,child care and health,child care and mother-child relations,child care and psychological development,effects of families on the development of children,who are in child care | ||
650 |
_aEstimulacion Temprana - Terapia familiar _964667 |
||
942 |
_c1 _e2012-10-23 |
||
999 |
_c120129 _d120129 |